<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrench in the Cog</title>
	<atom:link href="http://blog.selectsystems.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.selectsystems.ca</link>
	<description>Throwing a wrench into the cogs of a programmer&#039;s life</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft LightSwitch &#8211; Creating and Using a Query</title>
		<link>http://blog.selectsystems.ca/?p=1625</link>
		<comments>http://blog.selectsystems.ca/?p=1625#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:48:51 +0000</pubDate>
		<dc:creator>Paully</dc:creator>
				<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://blog.selectsystems.ca/?p=1625</guid>
		<description><![CDATA[This post extends my last post where I created a new Schedule table and then created a relationship between that and my Customer table. Now I want to make my application a bit more effective and efficient by creating a query to help me better visualize my scheduling data. (Thank you Beth Massi, those video [...]]]></description>
		<wfw:commentRss>http://blog.selectsystems.ca/?feed=rss2&amp;p=1625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft LightSwitch &#8211; Creating Table Relationships</title>
		<link>http://blog.selectsystems.ca/?p=1603</link>
		<comments>http://blog.selectsystems.ca/?p=1603#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:56:07 +0000</pubDate>
		<dc:creator>Paully</dc:creator>
				<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://blog.selectsystems.ca/?p=1603</guid>
		<description><![CDATA[Hey, welcome back. How&#8217;s things? &#8230;blah, blah, blah&#8230;okay, okay, enough about you already. Let&#8217;s talk about something more important. Something that will be the catalyst to bringing about world peace &#8211; table relationships in LightSwitch. In previous LightSwitch posts I have been been able to demonstrate stuff by using one table &#8211; a Customer table. [...]]]></description>
		<wfw:commentRss>http://blog.selectsystems.ca/?feed=rss2&amp;p=1603</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft LightSwitch &#8211; Using the Entity Field Custom Validation</title>
		<link>http://blog.selectsystems.ca/?p=1583</link>
		<comments>http://blog.selectsystems.ca/?p=1583#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:17:40 +0000</pubDate>
		<dc:creator>Paully</dc:creator>
				<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://blog.selectsystems.ca/?p=1583</guid>
		<description><![CDATA[In my last post I demonstrated how to use the LightSwitch Is Computed field property. In this post I am going to extend the validation of a field by doing some Custom Validation. The scenario is this; I want to schedule the times to go and customers. Be it for customer sales call or some [...]]]></description>
		<wfw:commentRss>http://blog.selectsystems.ca/?feed=rss2&amp;p=1583</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft LightSwitch &#8211; Using the Is Computed Field Property</title>
		<link>http://blog.selectsystems.ca/?p=1560</link>
		<comments>http://blog.selectsystems.ca/?p=1560#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:45:49 +0000</pubDate>
		<dc:creator>Paully</dc:creator>
				<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://blog.selectsystems.ca/?p=1560</guid>
		<description><![CDATA[Here&#8217;s a little diddy about how to use the Is Computed field property in LightSwitch. Here&#8217;s the scenario&#8230; It takes time to build relationships with customers. Building relationships requires good communication skills. Keeping in regular contact with existing customers is what helps me generate new business, including leads to new customers. I like to keep in [...]]]></description>
		<wfw:commentRss>http://blog.selectsystems.ca/?feed=rss2&amp;p=1560</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft LightSwitch &#8211; Customizing an Entity Field using the Designer</title>
		<link>http://blog.selectsystems.ca/?p=1544</link>
		<comments>http://blog.selectsystems.ca/?p=1544#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:47:59 +0000</pubDate>
		<dc:creator>Paully</dc:creator>
				<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[.Net]]></category>

		<guid isPermaLink="false">http://blog.selectsystems.ca/?p=1544</guid>
		<description><![CDATA[In a previous post I went through an exercise of modifying some of the properties of a table. In this post I am going to use the entity designer to customize some of the fields in my Customer entity. Here is a look at my Customer table (entity). The first field in my Customer table is a [...]]]></description>
		<wfw:commentRss>http://blog.selectsystems.ca/?feed=rss2&amp;p=1544</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft LightSwitch &#8211; Adding Telerik Silverlight Controls</title>
		<link>http://blog.selectsystems.ca/?p=1536</link>
		<comments>http://blog.selectsystems.ca/?p=1536#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:42:18 +0000</pubDate>
		<dc:creator>Paully</dc:creator>
				<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://blog.selectsystems.ca/?p=1536</guid>
		<description><![CDATA[I use Telerik controls in the presentation layer of a lot of my development projects. With the release of Beta1 of Silverlight and its Silverlight control extension points, I immediately wanted to see if I could use Telerik controls within a LightSwitch screen. First, I have to give credit where credit is due. Michael Washington [...]]]></description>
		<wfw:commentRss>http://blog.selectsystems.ca/?feed=rss2&amp;p=1536</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Microsoft LightSwitch &#8211; Adding Custom Silverlight Controls</title>
		<link>http://blog.selectsystems.ca/?p=1530</link>
		<comments>http://blog.selectsystems.ca/?p=1530#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:29:16 +0000</pubDate>
		<dc:creator>Paully</dc:creator>
				<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://blog.selectsystems.ca/?p=1530</guid>
		<description><![CDATA[I have a meeting this morning so I can&#8217;t get to posting quite yet, so in lieu of that here are a couple of amazing resources that show how to create and use custom Silverlight controls for LightSwitch. Creating a custom Silverlight control for LightSwitch by Michael Washington&#8230; http://lightswitch.adefwebserver.com/Blog/tabid/61/EntryId/2/Creating-A-LightSwitch-Custom-Silverlight-Control.aspx Printing from LightSwitch, also by Michael [...]]]></description>
		<wfw:commentRss>http://blog.selectsystems.ca/?feed=rss2&amp;p=1530</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft LightSwitch &#8211; Customizing a Data Entity using the Designer</title>
		<link>http://blog.selectsystems.ca/?p=1523</link>
		<comments>http://blog.selectsystems.ca/?p=1523#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:41:27 +0000</pubDate>
		<dc:creator>Paully</dc:creator>
				<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[VB.Net]]></category>

		<guid isPermaLink="false">http://blog.selectsystems.ca/?p=1523</guid>
		<description><![CDATA[In my last post I created a really simple application that I can use to keep track of some simple customer information. I created a simple entity named Customers, and then created a couple of screens that allow me to manage the entities I create. What I&#8217;ll do next is take a closer look at [...]]]></description>
		<wfw:commentRss>http://blog.selectsystems.ca/?feed=rss2&amp;p=1523</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft LightSwitch &#8211; Logical View vs File View in Solution Explorer</title>
		<link>http://blog.selectsystems.ca/?p=1511</link>
		<comments>http://blog.selectsystems.ca/?p=1511#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:31:05 +0000</pubDate>
		<dc:creator>Paully</dc:creator>
				<category><![CDATA[LightSwitch]]></category>

		<guid isPermaLink="false">http://blog.selectsystems.ca/?p=1511</guid>
		<description><![CDATA[Ever wonder what the difference is between a Logical View and File View within the Solution Explorer of a LightSwitch application. You can select the type of project view of a LightSwitch project by selecting the project view dropdown button on the Solution Explorer pane of the Visual Studio LightSwitch IDE&#8230; First, the &#8220;I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.selectsystems.ca/?feed=rss2&amp;p=1511</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft LightSwitch &#8211; Quick Start</title>
		<link>http://blog.selectsystems.ca/?p=1488</link>
		<comments>http://blog.selectsystems.ca/?p=1488#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:34:18 +0000</pubDate>
		<dc:creator>Paully</dc:creator>
				<category><![CDATA[LightSwitch]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.selectsystems.ca/?p=1488</guid>
		<description><![CDATA[Whew! Last week my hosting provider pulled a giant #fail. I was trying to get some support on recovering a WordPress database that my wife uses for her blog. In an attempt to recover the database, the support representative ended up destroying the database for this blog. Thank goodness for backups &#8211; I was able [...]]]></description>
		<wfw:commentRss>http://blog.selectsystems.ca/?feed=rss2&amp;p=1488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
